Title |
Subject |
Number in Position |
Number of Post Sanctioned |
Number of Post Surplus |
Number of Post vacant |
Date from which Vacant |
Attachment |
Remarks |
Last Updated |
PRT | Primary Tr | 20 | 24 | 0 | 4 | 01/04/2023 | | | 27/03/2025 |
PGT History | History | 0 | 1 | 0 | 1 | 01/03/2024 | | | 27/03/2025 |
TGT WE | Work Experience | 0 | 1 | 0 | 1 | 01/04/2023 | | | 26/10/2024 |
TGT Mat | Maths | 3 | 4 | 0 | 1 | 01/04/2023 | | | 07/09/2024 |
TGT SST | Social Science | 2 | 3 | 0 | 1 | 01/04/2023 | | | 07/09/2024 |
TGT Eng | English | 3 | 4 | 0 | 1 | 01/09/2024 | | | 07/09/2024 |
PGT Bio | Biology | 0 | 1 | 0 | 1 | 01/05/2024 | | | 07/09/2024 |
PGT Eco | Economics | 0 | 1 | 0 | 1 | 01/04/2023 | | | 07/09/2024 |
PGT Chem | Chemistry | 0 | 1 | 0 | 1 | 01/04/2023 |
| | 07/09/2024 |